<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Technology</title>
	<atom:link href="http://www.modern-technology.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modern-technology.info</link>
	<description></description>
	<lastBuildDate>Tue, 15 Mar 2011 09:17:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Calling All Jr. Scientists</title>
		<link>http://www.modern-technology.info/calling-all-jr-scientists/</link>
		<comments>http://www.modern-technology.info/calling-all-jr-scientists/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 07:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[sponsored]]></category>

		<guid isPermaLink="false">http://www.modern-technology.info/?p=81</guid>
		<description><![CDATA[Grab your seats. This is the time for high competition of scienctific projects. A world science project made for the age group of  13-18 where you could win exciting prizes or even a trip to the Galapagos Islands or a scholarship. And if you&#8217;re thinking why the science project which has experiments &#38; mind included [...]]]></description>
			<content:encoded><![CDATA[<p>Grab your seats. This is the time for high competition of scienctific projects. A world science project made for the age group of  13-18 where you could win exciting prizes or even a trip to the Galapagos Islands or a scholarship. And if you&#8217;re thinking why the science project which has experiments &amp; mind included in it. It&#8217;ll help our world build a better nation for the future generation.<br />
<script src="http://video.unrulymedia.com/wildfire_27418073.js" type="text/javascript"></script><br />
The science projects &amp; ideas  which is to be made will also help develop an interest and understanding in knowing along the scientific laws,norms and  principles that constitute our world to make it a better place. So start now and build along every kind of project that is helpful for the world and for you as well.</p>
<p>Tag &#8211; <a href="http://www.modern-technology.info/calling-all-jr-scientists/" target="_blank">Sponsored</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modern-technology.info/calling-all-jr-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Carphone Warehouse Eyeopeners</title>
		<link>http://www.modern-technology.info/the-carphone-warehouse-eyeopeners/</link>
		<comments>http://www.modern-technology.info/the-carphone-warehouse-eyeopeners/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 20:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>

		<guid isPermaLink="false">http://www.modern-technology.info/?p=61</guid>
		<description><![CDATA[Samsung Wave has finally reveled the only bada powered phone. Samsung Wave boasts of very impressive specifications that has a super AMOLED screen and a super powerful 1GHz processor and a wonderful sweet slim design for the looks. Samsung Wave is yet the first Divx HD certified mobile phone and also the first device never [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung Wave has finally reveled the only bada powered phone. Samsung Wave boasts of very impressive specifications that has a super AMOLED screen and a super powerful 1GHz processor and a wonderful sweet slim design for the looks. Samsung Wave is yet the first Divx HD certified mobile phone and also the first device never to operate on Bada Operating System which is super fast &#038; is great for gaming and entertainment as well. </p>
<p><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_14530908.js"></script></p>
<p>It is also has Bluetooth 3.0 enabled device, and the smartphone also features the latest Picsel File Viewer.The most amazing part of the Samsung Wave AMOLED screen display which gives a super crystal clarity.The Wave phone&#8217;s (3.3-inch) along with the 480 x 800 pixel which is of touchscreen function is in the highest quality. The little disappointment is the menu button which is made up of little shiny plastic.</p>
<p>The Samsung Wave is fully loaded with bluetooth, USB and Wi-FI. Other features include FM radio, MP3,3.5 mm audio connector, Voice commands.  Samsung Wave also takes hi-definition video at 720p, which matches up with the iPhone 4 even,and not to forget the 5 megapixel camera with LED flash gives the best of all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modern-technology.info/the-carphone-warehouse-eyeopeners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Tech Days (Day 3) – Silverlight 4.0, ASP .NET 4 and Windows Azzure</title>
		<link>http://www.modern-technology.info/uk-tech-days-day-3-%e2%80%93-silverlight-4-0-asp-net-4-and-windows-azzure/</link>
		<comments>http://www.modern-technology.info/uk-tech-days-day-3-%e2%80%93-silverlight-4-0-asp-net-4-and-windows-azzure/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.modern-technology.info/?p=51</guid>
		<description><![CDATA[Day three of the UK Tech days also had a great start as its preceding days. It had entertaining and useful sessions from experts and designers briefing the audience about the Silverlight 4, ASP .NET 4, Visual Studio 2010 and more. The great news for the day was that the release of the software was [...]]]></description>
			<content:encoded><![CDATA[<p>Day three of the UK Tech days also had a great start as its preceding days. It had entertaining and useful sessions from experts and designers briefing the audience about the Silverlight 4, ASP .NET 4, Visual Studio 2010 and more. The great news for the day was that the release of the software was officially announced and it is not very far. Silverlight 4 is all set to hit the market on 15th April. The day began with a nice cognitive session by Mike Taulty. He covered all the main aspects of Silverlight 4 which included the tool support, functional improvements and the frameworks associated with it.</p>
<p><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_13169155.js"></script></p>
<p>Among other highlights on day 3, presentation by Michael Koester needs a special note. He gave such afluent talk on the design and Blend. Michael showed the audience some of the best features of Blend that included the photoshop import and also the illustrator. Though the presentation was targeted towards technically strong audience it did not disappoint others as there were enough demonstrations to help people get what the product was.<br />
Some of the attendees were also interviewed to know their thoughts and what they liked in the day. Most of them were really happy about what they heard on Silverlight 4. Some were really impressed by the presentation given on the design and felt they could use the product for their business. Hearing from most of these attendees Sara Allison feels that this day has been a great success. It had kept the audience active and had made them feel they were on the right place. One of the attendees also showed her like on Visual Studio 2010 and she said she is very eager for the product to come to the market. She also sees a great potential from this product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modern-technology.info/uk-tech-days-day-3-%e2%80%93-silverlight-4-0-asp-net-4-and-windows-azzure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Stage at Tech Days (Underbelly) &#8211; Tuesday</title>
		<link>http://www.modern-technology.info/back-stage-at-tech-days-underbelly-tuesday/</link>
		<comments>http://www.modern-technology.info/back-stage-at-tech-days-underbelly-tuesday/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modern-technology.info/?p=54</guid>
		<description><![CDATA[Goin back stage at the Day Two. Sara Allison, an interviewer from Underbelly speaks to Colin Bird about weekend activities and Rob Miles about coding for fun, on 2nd day of UK Tech Days. She talks about the launch of visual studio 2010.deveopers discussed with one another. They used framework and tools. The hall was [...]]]></description>
			<content:encoded><![CDATA[<p>Goin back stage at the Day Two. Sara Allison, an interviewer from Underbelly speaks to Colin Bird about weekend activities and Rob Miles about coding for fun, on 2nd day of UK Tech Days. She talks about the launch of visual studio 2010.deveopers discussed with one another. They used framework and tools. The hall was packed, about 500 people turned up. It was all about visual studio and how  easy it was to create simple games. They talked about games, how to make one.<br />
<script type="text/javascript" src="http://video.unrulymedia.com/wildfire_13169126.js"></script><br />
Rob Miles is a lecturer at the university of Hull.he write codes.he also talks about the flexibility of visual studio. Rob Miles haves all fun writing the codes while others have the other end playing War Crafts. She also asks him about what he does during his spare time.he likes movies and good food. Sara also interviews Pete, a software developer from bristol. Colin bird is the director at ripplerock who talked about the freedom in using this new technology, but it is not for money making and takes a lot of hard work. Mr.bird likes to go sailing and take a country side hike. It was all packed up with not even an empty seat available at the Uk Tech Days of Day Two.Jonathan who is also a developer found the session very much useful where Rob Miles who is the Lecturer of the University of Hull session was all about having fun with visual. Rob Miles haves all fun writing the codes while others have the other end playing War Crafts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modern-technology.info/back-stage-at-tech-days-underbelly-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Beta Performance</title>
		<link>http://www.modern-technology.info/windows-7-beta-performance/</link>
		<comments>http://www.modern-technology.info/windows-7-beta-performance/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 08:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.modern-technology.info/?p=19</guid>
		<description><![CDATA[The move to a new driver model rendered many legacy hardware products, like and scanners, obsolete while the Vista-only DirectX 10 API has never quite lived up to lofty performance expectations. Microsoft has taken the brunt of this criticism and made a pledge to not make the same mistakes with the follow-up to Vista, Windows [...]]]></description>
			<content:encoded><![CDATA[<p>The move to a new driver model rendered many legacy hardware products, like and scanners, obsolete while the Vista-only DirectX 10 API has never quite lived up to lofty performance expectations. Microsoft has taken the brunt of this criticism and made a pledge to not make the same mistakes with the follow-up to Vista, Windows 7.</p>
<p><a href="http://www.modern-technology.info/wp-content/uploads/2009/12/windows7gameros_3.jpg"><img class="alignnone size-medium wp-image-25" title="windows7" src="http://www.modern-technology.info/wp-content/uploads/2009/12/windows7gameros_3-300x160.jpg" alt="" width="300" height="160" /></a></p>
<p>Windows 7 is still in the early beta stages, so we urge our readers to keep this in mind when looking at the numbers. Drivers are being updated pretty frequently, so there is a lot of room left for improvement between now and when Microsoft finally releases 7 down the road.</p>
<p>Microsoft hasn’t officially announced when 7 will be released, but rumors range from Q4 2009 to early 2010. It appears that Microsoft is attempting to get 7 into the market as soon as possible, as they try to repair their reputation after the lukewarm reception of Windows Vista.</p>
<p>Windows Vista was to be a huge leap in performance and security, with an improved 64-bit infrastructure over WinXP x64 and increased stability due to its revamped driver model. Microsoft, after receiving large amounts of criticism for the vulnerability of XP to worms and Trojans, implemented a number of features designed to prevent the execution of unwanted code.</p>
<p>Windows Defender and Windows Firewall were enhanced to create an impenetrable wall of security that strived to prevent global infections, such as the Blaster virus that infected a huge install base of XP machines</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modern-technology.info/windows-7-beta-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webroot Internet Security Essentials</title>
		<link>http://www.modern-technology.info/webroot-internet-security-essentials/</link>
		<comments>http://www.modern-technology.info/webroot-internet-security-essentials/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 08:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.modern-technology.info/?p=31</guid>
		<description><![CDATA[Webroot Internet Security Essentials consists of a Sophos virus scanner, a Privacyware firewall and online backup based on Webroot’s servers. But it lacks parental controls, antispam and browser-based antiphishing, and struggled with its core task: malware identification. Webroot Internet Security Essentials identified only 89.6 percent of AV-Test’s malware zoo. The suite did a good job [...]]]></description>
			<content:encoded><![CDATA[<p>Webroot Internet Security Essentials consists of a Sophos virus scanner, a Privacyware firewall and online backup based on Webroot’s servers. But it lacks parental controls, antispam and browser-based antiphishing, and struggled with its core task: malware identification.</p>
<p><a href="http://www.modern-technology.info/wp-content/uploads/2009/12/webroot_internet_s_1318885c.jpg"><img class="alignnone size-medium wp-image-32" title="webroot_internet" src="http://www.modern-technology.info/wp-content/uploads/2009/12/webroot_internet_s_1318885c-220x300.jpg" alt="" width="220" height="300" /></a><br />
Webroot Internet Security Essentials identified only 89.6 percent of AV-Test’s malware zoo. The suite did a good job of identifying and removing rootkits, but was mediocre at adware identification, with a score of 90.4 percent.</p>
<p>Webroot Internet Security Essentials interface looks good and has a clear presentation, some aspects need tweaking. For one thing, locating activity logs is a challenge. This is an important oversight, since you may go searching for those logs to learn the filenames and locations of quarantined items – alert pop-ups don’t list either of these.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modern-technology.info/webroot-internet-security-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Phone Review</title>
		<link>http://www.modern-technology.info/android-phone-review/</link>
		<comments>http://www.modern-technology.info/android-phone-review/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 07:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>

		<guid isPermaLink="false">http://www.modern-technology.info/?p=11</guid>
		<description><![CDATA[Added feature to Google Maps: in Street View  you can hold the phone perpendicular to the ground—and as you turn your body, the photo rotates, too, like a photographic compass, so that it matches what you’re seeing with your eyes. It’s amazing and actually useful, especially when you emerge from the subway and have no [...]]]></description>
			<content:encoded><![CDATA[<p>Added feature to Google Maps: in Street View  you can hold the phone perpendicular to the ground—and as you turn your body, the photo rotates, too, like a photographic compass, so that it matches what you’re seeing with your eyes. It’s amazing and actually useful, especially when you emerge from the subway and have no idea which way you’re facing.</p>
<p><a href="http://www.modern-technology.info/wp-content/uploads/2009/12/acer-liquid-android-phone.jpg"><img class="aligncenter size-medium wp-image-13" title="acer-liquid-android-phone" src="http://www.modern-technology.info/wp-content/uploads/2009/12/acer-liquid-android-phone-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>Android, and the G1, are open. Open, open, open, in ways that would make Steve Jobs cringe. You can unlock this phone after 90 days—that is, use any SIM card from any carrier in it.</p>
<p>The operating system is free and open-source, meaning that any company can make changes without consulting or paying Google.</p>
<p>T-Mobile and Google say they won’t censor programs that they don’t approve of, as Apple does with the iPhone store. Yes, even if someone writes a Skype-like program that lets people avoid using up T-Mobile cellular voice minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modern-technology.info/android-phone-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cortexa Touchscreen</title>
		<link>http://www.modern-technology.info/cortexa-touchscreen/</link>
		<comments>http://www.modern-technology.info/cortexa-touchscreen/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 07:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>

		<guid isPermaLink="false">http://www.modern-technology.info/?p=3</guid>
		<description><![CDATA[Two new Cortexa touchscreen gadgeds are released recently. They come in sizes &#8211; 8.4″ and 15″ formats. While most of homes for a while use traditional systems that are in fact aren’t so sharply smart, others prefer to equip their homes with newest and greatest gadgets. New Cortexa touchscreens are not crazy expensive for performance [...]]]></description>
			<content:encoded><![CDATA[<p>Two new Cortexa touchscreen gadgeds are released recently.</p>
<p>They come in sizes &#8211; 8.4″ and 15″ formats. While most of homes for a while use traditional systems that are in fact aren’t so sharply smart, others prefer to equip their homes with newest and greatest gadgets.</p>
<p style="text-align: left;">New Cortexa touchscreens are not crazy expensive for performance they are created to bring. Allows developing of reliable and unique home product, that will totally comfort your needs and will make the home<a href="http://www.modern-technology.info/wp-content/uploads/2009/12/new-cortexa-tochscreen.jpg"><img class="size-full wp-image-4 aligncenter" title="new-cortexa-tochscreen" src="http://www.modern-technology.info/wp-content/uploads/2009/12/new-cortexa-tochscreen.jpg" alt="" width="200" height="200" /></a> really smart.</p>
<p>Applied powerful processors and newest technology made Cortesa gadget to become a product that will serve effectively for many years ahead.</p>
<p>Cortesa touchscreens are easy and pleasant in operation, they are energy-efficient, LED backlight uses 25% less energy to light display comparing with other similar products. Soft-touch sensing buttons are configurable and great in use. For additional efficiency webcam support was added. User can configure and use on web or Windows based applications. In wall location and easy touch access offers perfect stability, high performance, and real control over all applied home processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modern-technology.info/cortexa-touchscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones &amp; Windows 7</title>
		<link>http://www.modern-technology.info/smartphones-windows-7/</link>
		<comments>http://www.modern-technology.info/smartphones-windows-7/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.modern-technology.info/?p=16</guid>
		<description><![CDATA[Windows 7 is the latest public release version of Microsoft Windows, a series of operating systems produced by Microsoft Windows 7 was intended to be a more focused, incremental upgrade to the Windows line, with the goal of being fully compatible with applications and hardware with which Windows Vista is already compatible Hackers may target [...]]]></description>
			<content:encoded><![CDATA[<p>Windows 7 is the latest public release version of Microsoft Windows, a series of operating systems produced by Microsoft</p>
<p>Windows 7 was intended to be a more focused, incremental upgrade to the Windows line, with the goal of being fully compatible with applications and hardware with which Windows Vista is already compatible</p>
<p><a href="http://www.modern-technology.info/wp-content/uploads/2009/12/thumb.jpeg"><img class="alignnone size-full wp-image-17" title="windows 7" src="http://www.modern-technology.info/wp-content/uploads/2009/12/thumb.jpeg" alt="" width="200" height="151" /></a></p>
<p>Hackers may target popular new devices with a rapidly growing user base like smartphones and Microsoft&#8217;s operating system Windows 7</p>
<p>Security solutions firm Websense Inc in its list of security predictions for 2010 said that hackers will look to compromise new platforms such as smartphones and take advantage of the popularity of Windows 7.</p>
<p>&#8220;With a rapidly growing user base, business adoption and increasing use for conducting financial transactions with these devices, hackers will begin more dedicated targeting of smartphones in 2010,&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modern-technology.info/smartphones-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radeon HD 5870 LCS:</title>
		<link>http://www.modern-technology.info/radeon-hd-5870-lcs/</link>
		<comments>http://www.modern-technology.info/radeon-hd-5870-lcs/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 08:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>

		<guid isPermaLink="false">http://www.modern-technology.info/?p=20</guid>
		<description><![CDATA[The GHz Limit, Broken The new Radeon HD 5870 is a blazing-fast graphics card&#8211;the fastest single-GPU card in the world, in fact. So why void their warranty in a wanton quest to squeeze out more megahertz from the beast? George knew the answer, and if you&#8217;re reading this, we suspect you&#8217;ll agree. We aren&#8217;t going [...]]]></description>
			<content:encoded><![CDATA[<p>The GHz Limit, Broken</p>
<p>The new Radeon HD 5870 is a blazing-fast graphics card&#8211;the fastest single-GPU card in the world, in fact. So why void their warranty in a wanton quest to squeeze out more megahertz from the beast? George knew the answer, and if you&#8217;re reading this, we suspect you&#8217;ll agree.</p>
<p><a href="http://www.modern-technology.info/wp-content/uploads/2009/12/p.jpg"><img class="alignnone size-medium wp-image-21" title="p" src="http://www.modern-technology.info/wp-content/uploads/2009/12/p-300x260.jpg" alt="" width="300" height="260" /></a></p>
<p>We aren&#8217;t going to settle for a small increase, either. We want to know just how far a reasonable human being can take the Radeon HD 5870, so standard air-cooling solutions aren&#8217;t going to cut it. Nope, we&#8217;re going to need something a little more effective. When you want to kick PC cooling up a notch, liquid cooling is the way to go.</p>
<p>It is only natural that we look to PowerColor&#8217;s new Radeon HD 5870 LCS as the weapon of choice in our charge to slay the megahertz dragon. Equipped with a pre-installed EK water block, the card is factory overclocked and advertised to keep temperatures under 50 degrees Celsius at load.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modern-technology.info/radeon-hd-5870-lcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

